Both project concepts and full project proposals are posted online for public review and comment before the Adaptation Fund Board secretariat has completed the screening and technical review process.
Technical reviews of the project proposals from past meetings can be located in the documents page of the corresponding Board meeting.
None of the content of these project proposals is attributable to the Adaptation Fund Board secretariat. These project proposals are not intended to be relied upon for any purpose, and the Adaptation Fund Board and its secretariat are not responsible for any reliance upon, nor for any use or misuse of, the information contained in these project proposals.
By submitting comments, users agree that their comments are public, and not private or proprietary communications. Any posting of user comments does not imply that either the Adaptation Fund Board or its secretariat has (a) endorsed, reviewed, or approved a posted comment, (b) represented that the comment is accurate or reliable, (c) assumed responsibility for the comment, or (d) assumed an obligation to monitor the comment or to modify or remove any inappropriate comment or information. The Adaptation Fund Board secretariat reserves the right to monitor the site and, at its discretion and without notice, not to post, or remove if already posted, any abusive or offensive comment, and to block from future posting the user to which the abusive or offensive comment is attributable.
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|
| Regional | Enhancing the Adaptive Capacity and Community Resilience to Climate Extremes and Fragility in Pastoralists and Agro-pastoralists Communities in the Mandera Triangle | UN Development Programme | 30,000,000 | 02/02/2026 | Proposal Submitted | Regular Size Project |
|
| Viet Nam | Climate Resilient and Inclusive Water Infrastructure for Rural Smallholders in Thanh Hoa and Nghe An provinces (CRWIS) | International Fund for Agricultural Development (IFAD) | 10,000,000 | 11/27/2025 | Proposal Submitted | Regular Size Project |
|
| Bangladesh | Livelihood Adaptation for Flood-affected Communities in Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 20,000,000 | 01/20/2026 | Proposal Submitted | Regular Size Project |
|
| Tonga | Strengthening Physical Adaptation and Community Resilience through Tonga’s Climate Change Fund | The Pacific Community | 14,888,200 | 11/14/2025 | Proposal Submitted | Regular Size Project |
|
| Nepal | Improving food system resilience of vulnerable communities in Nepal through community-based adaptation | UN World Food Programme | 10,000,000 | 02/06/2026 | Proposal Submitted | Regular Size Project |
|
| Malawi | Smallholder Climate Resilience Project (SCRP) | International Fund Agricultural Dev | 20,000,000 | 03/04/2026 | Proposal Submitted | Regular Size Project |
|
| Regional | Hydrological Status and Outlook System for Integrated Water Resources Management and Climate Resilience in Bangladesh and Nepal (HydroSOS-BaNe) | World Meteorological Organization | 12,090,000 | 12/12/2025 | Proposal Submitted | Regular Size Project |
|
| Regional | Building Inclusive Resilience to Climate Change for Semi-Nomadic Agro-Pastoral Communities in the Transboundary Kunene River Basin | International Fund Agricultural Dev | 24,550,836 | 03/04/2026 | Proposal Submitted | Regular Size Project |
|
| Mauritania | Enhancing the Resilience of Communities of Agropastoral and Oasis ecosystems of Ziyara and Dhaya to the Adverse Effects of Climate Change in the Adrar Region in Mauritania | Sahara and Sahel Observatory | 10,000,000 | 02/27/2026 | Proposal Submitted | Regular Size Project |
|
| Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 12,655,103 | 02/27/2026 | Proposal Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Restoration of Lake Babati for Enhanced Climate Change Adaptation in Babati District | National Environment Management Council | 4,034,000 | 01/23/2026 | Proposal Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Karatu Climate Resilience and Adaptation Project for Hadzabe and Datoga Communities- KARAHADA | National Environment Management Council | 2,500,000 | 02/04/2026 | Proposal Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Climate Change Adaptation in Saltwater Stressed and Freshwater Deficient Communities in Zanzibar | National Environment Management Council | 5,500,787 | 01/29/2026 | Proposal Submitted | Regular Size Project |
|
| Regional | Increased Climate Resilience of South Caucasus Mountain Communities and Ecosystems through Wildfire Risk Reduction | UN Development Programme | 19,701,000 | 02/07/2026 | Proposal Submitted | Regular Size Project |
|
| 195,919,926 |
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|
| Libyan Arab Jamahiriya | Strengthen Climate Change Adaptation and Health System Preparedness, Readiness and Resilience to Multi-hazard Risks and Climate Impacts | World Health Organization | 5,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Thailand | Enhancing the Resilience of Coastal Livelihoods through Marine Ecosystem-based Adaptation on the Gulf of Thailand | UN Development Programme | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Thailand | Building Climate-Resilient Municipalities in Thailand: Integrating Health Adaptation and Climate Change Education | World Health Organization | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Thailand | Building Climate-resilient Community-based Tourism and Sustainable Supply Chains in Chiang Rai, Thailand | United Nations Industrial Development Organization | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Guinea-Bissau | Towards Climate Resilience: Sustainable Waste Management Solutions in Guinea-Bissau | UN Development Programme | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Maldives | Secure Futures: Enhancing Climate and Socio-Economic Resilience integrating Nature-Based Solutions for Island Communities in the Maldives | UN-Habitat | 20,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Zimbabwe | Zimbabwe Adaptation for Drought and Agro-Production Transformation in Semi-arid Regions (Z-ADAPT) | International Fund Agricultural Dev | 12,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Mongolia | Climate-Smart Rangelands and Livestock Value Chains for Sustainable Adaptation (RAISE) project | UN Development Programme | 15,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Sri Lanka | Integrating Community-Led Adaptation and Climate Risk Reduction for Resilience Building at Local Level in Sri Lanka | UN Development Programme | 20,000,000 | 01/12/2026 | Concept Submitted | Regular Size Project |
|
| Lao People's Democratic Republic | Safeguarding Lives and Livelihoods in Lao PDR: Enhancing Urban Flood and Food Systems Resilience | UN-Habitat | 22,438,869 | 02/02/2026 | Concept Submitted | Regular Size Project |
|
| Malaysia | Strengthening Resilience and Adaptive Capacity by Piloting Nature Based Solutions for Water Management in Malaysia | UN Development Programme | 10,000,000 | 03/13/2026 | Concept Submitted | Regular Size Project |
|
| Albania | Enhancing Drought Resilience through the Implementation of Albania's National and Local Adaptation Plans | UN Development Programme | 10,003,592 | 02/07/2026 | Concept Submitted | Regular Size Project |
|
| Colombia | Comprehensive Strategy for Climate Resilience and Peacebuilding in the Colombian Pacific, through the Implementation of Nature-based Solutions, the Strengthening of Livelihoods, and Environmental Governance | Development Bank of Latin America | 15,000,000 | 02/11/2026 | Concept Submitted | Regular Size Project |
|
| Somalia | Enhancing Livelihoods of Pastoral Communities in Somalia through Sustainable Water and Livestock Management | United Nations Industrial Development Organization | 10,000,000 | 12/23/2025 | Concept Submitted | Regular Size Project |
|
| Burkina Faso | Strengthening the Climate Resilience of Vulnerable Communities in the Bankui, Sourou, Guiriko, Nando and Yaadga regions of Burkina Faso | UN Development Programme | 17,983,426 | 12/23/2025 | Concept Submitted | Regular Size Project |
|
| Angola | PRODESA - Sustainable Development for Subsistence Family Farmers | International Fund Agricultural Dev | 10,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Burkina Faso | Strengthening the Climate Resilience of Aquatic Ecosystems of Socio-economic Importance in the Upper Mouhoun Sub-basin | Banque Ouest Africaine de Developpement | 14,826,147 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Bolivia, Plurinational State of | AGUA Bolivia: Building Climate Resilience through Integrated Forest and Watershed Management in Vulnerable Micro-Catchments | International Bank of Reconstruction and Development | 10,000,000 | 03/13/2026 | Concept Submitted | Regular Size Project |
|
| Regional | MERCOSUR Regional Project for Climate Change Adaptation in Family Farming (RPCCAFF) | Development Bank of Latin America | 30,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Jordan | Resilient Ecosystem, Water and Rangelands Development (REWaRD) | International Fund Agricultural Dev | 9,998,356 | 02/04/2026 | Concept Submitted | Regular Size Project |
|
| Zambia | Climate Resilience and Adaptation Facility for Technologies (CRAFT): Improving Smallholder Rural Adaptive Capacity and Resilient Livelihoods in Southern, Western and Central Provinces of Zambia | United Nations Industrial Development Organization | 25,000,000 | 03/11/2026 | Concept Submitted | Regular Size Project |
|
| Kenya | Nature-Based Adaptation for Resilience Building and Empowerment of Vulnerable Communities in Narok and Nakuru Counties (NAREC) | National Environment Trust Fund | 10,000,000 | 03/05/2026 | Concept Submitted | Regular Size Project |
|
| Macedonia, the former Yugoslav Republic of | Learning to Adapt: Strengthening the Climate Resilience of Education in North Macedonia | International Bank of Reconstruction and Development | 10,000,000 | 12/15/2025 | Concept Submitted | Regular Size Project |
|
| Nepal | GREEN-Koshi: Grounding Resilience and Ecosystem Enhancement through Nature-based Solutions | National Trust for Nature Conservation (NTNC) of Nepal | 10,000,000 | 01/20/2026 | Concept Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Scaling Up of Project Interventions and Lessons Learned from Strategic Water Harvesting Technologies for Enhancing Climate Change Adaptation for Argo-Pastoral Communities of Semi-arid Areas of Tanzania (SWAHAT) | National Environment Management Council | 5,000,000 | 03/10/2026 | Concept Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Integrated Mountain Ecosystem Restoration and Climate Adaptation Project (IMERCA) | National Environment Management Council | 13,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Uganda | Strengthening Resilience of Women to Climate Risks in Rural Communities of Uganda | Ministry of Water and Environment of Uganda | 5,000,000 | 09/11/2025 | Concept Submitted | Regular Size Project |
|
| Cambodia | Enhancing Community-Based Adaptation and Ecosystem Resilience in Protected Areas through Green Destination in Kampong Speu, Cambodia | UN-Habitat | 10,000,000 | 12/18/2025 | Concept Submitted | Regular Size Project |
|
| Belize | Strengthening Disaster Preparedness, Early Warning Systems, and Climate Resilient Housing | Protected Areas Conservation Trust | 25,000,000 | 02/17/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Nature-based Adaptation in Urban and Riverine areas of Cuba and the Dominican Republic | UN Environment Programme | 30,000,000 | 01/09/2026 | Concept Submitted | Regular Size Project |
|
| Uzbekistan | Transforming Public Education for Economic Growth | International Bank of Reconstruction and Development | 5,000,000 | 01/26/2026 | Concept Submitted | Regular Size Project |
|
| Jordan | Building Resilience and Adaptation to Climate Change through Innovation and Entrepreneurship for Green Jobs in Jordan | United Nations Industrial Development Organization | 7,000,000 | 03/04/2026 | Concept Submitted | Regular Size Project |
|
| Peru | Strengthening Resilience and Adaptation to Climate Change in Vulnerable Cities in Peru through Nature-Based Solutions with a Territorial Approach | Peruvian Trust Fund for National Parks and Protected Areas | 10,000,000 | 02/18/2026 | Concept Submitted | Regular Size Project |
|
| Peru | Climate Resilience in Andean-Amazonian Landscapes of Peru: Ecosystem-based Adaptation and Sustainable Livelihoods | Peruvian Trust Fund for National Parks and Protected Areas | 10,000,000 | 12/02/2025 | Concept Submitted | Regular Size Project |
|
| Regional | Enhancing the Bamboo Value Chain in Ethiopia and the United Republic of Tanzania to Leverage Bamboo as a Nature-Based Solution for Climate Resilience and Adaptation | United Nations Industrial Development Organization | 30,000,000 | 01/06/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Enhancing Rural Access to Climate Adaptation Technologies, Products and Services (A2A) | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept SubmittedPre-concept Submitted | Regular Size Project |
|
| Regional | Scaling up Integrated Flood and Drought Management and Early Warning System for Climate Change Adaptation in the Volta Basin Countries (VFDM-Phase 2) | World Meteorological Organization | 19,360,000 | 12/08/2025 | Concept Submitted | Regular Size Project |
|
| Sri Lanka | Empowering Coastal Sri Lanka: Livelihoods and Preparedness for a Climate-Resilient Future (E-COAST Sri Lanka) | UN World Food Programme | 9,994,600 | 11/24/2025 | Concept Submitted | Regular Size Project |
|
| Morocco | Strengthening the Resilience of Oasis Ecosystems and Improving the Adaptive Capacity of Communities in the Draa Basin to Climate Change | Agence pour le Developpement Agricole | 20,000,000 | 12/10/2025 | Concept Submitted | Regular Size Project |
|
| Fiji | Fiji Rewa River Catchment Adaptation Programme | Secretariat of the Pacific Regional Environment Programme | 10,056,905 | 12/18/2025 | Concept Submitted | Regular Size Project |
|
| Ecuador | Integrated Management of Water Resources in the Watersheds prioritized by the National Adaptation Plan of Ecuador | UN World Food Programme | 10,000,000 | 11/21/2025 | Concept Submitted | Regular Size Project |
|
| Regional | Pioneering Innovative Financing for Climate-Resilient Health Systems in Africa | World Health Organization | 13,924,000 | 01/13/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Supporting Resilient Agricultural Value Chains and Livelihoods of Climate Vulnerable Border Communities of Zambia and Malawi | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Building Climate-Resilient WASH Services in Southern Africa | World Health Organization | 18,644,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Building Climate-Resilient Health Systems in Africa | World Health Organization | 14,000,000 | 01/15/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Strengthening Climate Resilience and Food Security through South-South Cooperation in Adaptive Rice Production in Malaysia and the Philippines | United Nations Industrial Development Organization | 13,651,000 | 02/10/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Building the Resilience of Persons with Disabilities to Cope with Climate Change in Asia | UN Development Programme | 19,965,000 | 01/15/2026 | Concept Submitted | Regular Size Project |
|
| 686,845,895 |
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|
| Regional | Regional Climate Adaptation Initiative on Sustainable and Equitable Rice-fish Systems in Cambodia and Viet Nam | United Nations Industrial Development Organization | 30,000,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Climate-Resilient, Migrant-Inclusive Health Systems in Iraq and Lebanon | World Health Organization | 29,946,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Resilience for Vulnerable Communities and Ecosystems in the Fragile Territories of Burkina Faso and Mali through a Nature-based Solutions Approach | Banque Ouest Africaine de Developpement | 13,948,000 | 12/17/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Climate Resilience of Small Scale Fisheries and Aquaculture in Southeast Asia | United Nations Industrial Development Organization | 30,000,000 | 12/10/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Transboundary Adaptation for Watershed Sustainability and Livelihoods (TAWASUL) | UN-Habitat | 16,438,888 | 03/06/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Climate Resilience through Regional Innovation Empowering Tourism, Light Industry, and Creative Micro- small and Medium-sized Enterprise Value Chains in Cambodia and Viet Nam | United Nations Industrial Development Organization (UNIDO) | 30,000,000 | 11/24/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Integrated Drought Management for South Asia (IDM-SA) | World Meteorological Organization | 29,766,000 | 01/13/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Climate-proofing Livestock Value Chains in Vulnerable Communities in Mongolia and Pakistan | United Nations Industrial Development Organization | 20,550,000 | 12/19/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Enhancing Rural Access to Climate Adaptation Technologies, Products and Services (A2A) | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept SubmittedPre-concept Submitted | Regular Size Project |
|
| 230,648,888 |