Adaptation to climate change in coastal cities is a main challenge for both countries as coastal areas are more exposed and vulnerable to the negative effects of climate change and the impacts of weather-related disasters.
The project objective is to reduce vulnerability to climate-related floods, mud flows and landslides in three coastal cities by mainstreaming a risk-based approach to adaptation, building collaboration and networking, and developing a culture of adaptation. The project focus on the hydrometeorological hazards of mud flows in Antofagasta and Taltal, and flooding and landslides in Esmeraldas.
The project is organised into three components:
- Component 1: Priority Actions to increase resilience
- Component 2: Strengthen capacities for adaptation
- Component 3: ICTs and partnership between coastal cities in Latin America
| Project Component 1: Priority Actions to increase resilience | US$ 9,632,043 |
| Project Component 2: Strengthen capacities for adaptation | US$ 1,252,011 |
| Project Component 3: ICTs and partnership between coastal cities in Latin America | US$ 1,030,874 |
| Project Execution Cost | US$ 965,074 |
| Project/Programme Cycle Management Fee charged by the Implementing Entity | US$ 1,030,400 |
| Grant Amount (= Total Project Cost + Implementing Fee) | US$ 13,910,400 |
Project Documents
| Attachment | Type | Size |
|---|---|---|
| Project pre-concept | ||
| Project concept | ||
| Project document | ||
| Inception Report | ||
| PPR1 (for web) | XLSX | |
| PPR2 (for web) | XLSX | |
| PPR3 (for web) | XLSX | 225 KB |
| Mid-term evaluation report | ||
| Project document | 7 MB | |
| PPR4 (for web) | 145 KB | |
| PPR5 (for web) | 144 KB | |
| Other project order |

