The following documents are related to this meeting of the Board and its committees.
Board Documents
| Document Code | Title | Attached files |
|---|---|---|
| 1 AFB/B.14/Inf.6 | Project Level Results Framework And Baseline Guidance Document |
|
| 6 AFB/B.14/Inf.3 | Background of the Adaptation Fund |
|
| 8 AFB/B.14/Inf.2 | Adaptation Fund Board Members and Alternates |
|
| 10 AFB/B.14/Inf.1 | List of Documents |
|
| 16 AFB/B.14/3 | Report on the activities of the secretariat |
|
| 20 AFB/B.14/1 | Provisional Agenda |
|
| AFB/B.14/Inf.4 | List of Observers |
|
| AFB/B.14/Inf.5 | Presentation on CER monetization |
|
| AFB/B.14/2 | Annotated provisional agenda |
|
| AFB/B.14/4 | Report of the Sixth Meeting of the Accreditation Panel |
|
| 0 AFB/B.14/5 | Report of the 14th Meeting of the Adaptation Fund Board |
|
Ethics and Finance Committee (EFC)
| Document Code | Title | Attached files |
|---|---|---|
| 11 AFB/EFC.5/Inf.1 | IE's input to the Standardized Template Table for Project Execution Costs |
|
| 22 AFB/EFC.5/10 | Work Plan for FY 2012 |
|
| 24 AFB/EFC.5/.9 | Administrative budgets of the Board and secretariat, and the trustee for the fical year 2012 |
|
| 26 AFB/EFC.5/.8 | Financial Status of the Adaptation Fund Trust Fund (as at April 30, 2011) |
|
| 28 AFB/EFC.5/.7 | Review of the Operational Policies and Guidelines and Related Templates |
|
| 30 AFB/EFC.5/.6 | Consideration of the country cap in the context of regional projects/programmes |
|
| 32 AFB/EFC.5/.5 | Draft Guidelines for Project/Programmes Final Evaluations |
|
| 34 AFB/EFC.5/.4 | Evaluation Framework |
|
| 36 AFB/EFC.5/.3 | Knowledge Management Strategy and Work Plan |
|
| 40 AFB/EFC.5/.1 | Provisional Agenda |
|
| AFB/EFC.5/.2 | Annotated provisional agenda |
|
