This list includes projects and programmes that have been received during the preceding 18 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
| Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
|---|
| Philippines | Agricultural Interventions for Development: Harnessing and Enhancing Adaptation and Resilience Tools and Strategies for the Philippine Fruit and Vegetable Industry | United Nations Industrial Development Organization | 09/04/2025 | 10,000,000 | Regular Size Project |
|
| Venezuela, Bolivarian Republic of | Strengthening the Resilience of Communities, their Livelihoods, and Ecosystems to the Impacts of Climate Change in the Turimiquire Mountain Massif Protective Zone | UN World Food Programme | 06/30/2025 | 10,000,000 | Regular Size Project |
|
| Benin | Strengthening Meteorological Services and Establishing a Multi-Hazard Early Warning System to Enhance the Climate Resilience of Local Communities in Benin | National Environment Fund Benin | 09/05/2025 | 4,011,561 | Regular Size Project |
|
| Djibouti | Climate Change Adaptation in the Great Green Wall National Corridor (Adapt-GMV) | International Fund Agricultural Dev | 09/02/2025 | 9,996,630 | Regular Size Project |
|
| Namibia | Building Climate Resilient Health Systems | World Health Organization | 03/19/2025 | 10,000,000 | Regular Size Project |
|
| Comoros | Enhancing Youth Entrepreneurship through Climate Resilient Opportunities (ECO-Youth) | International Fund Agricultural Dev | 09/08/2025 | 10,000,000 | Regular Size Project |
|
| Saint Lucia | Replicating Resilient Water Supply Systems Project in St. Lucia (Re-Water St. Lucia) | Caribbean Community Climate Change Centre | 05/23/2025 | 9,992,305 | Regular Size Project |
|
| Suriname | Climate Resilient Food System Transformation in Suriname (CR-FST) | Caribbean Community Climate Change Centre | 08/27/2025 | 9,998,839 | Regular Size Project |
|
| Barbados | Building Climate Resilience in Barbados - Sustainable Water Management in the Agriculture Sector and Educational Institutions | Caribbean Community Climate Change Centre | 04/22/2025 | 10,000,000 | Regular Size Project |
|
| Côte d'Ivoire | Strengthening Access to Drinking Water for Rural Communities in the Central Zone of Côte d'Ivoire to Reduce their Vulnerability to the Effects of Climate Change | The Interprofessional Fund for Agricultural Research | 09/03/2025 | 10,000,000 | Regular Size Project |
|
| Bhutan | Securing Water & Enhancing Climate Resilience in Thimphu (Rural) District, Bhutan | Bhutan Trust Fund for Environmental Conservation | 01/27/2025 | 5,000,000 | LLA Single Country |
|
| Senegal | Strengthening the resilience of communities in the Dead Sine Valley | Centre de Suivi Ecologique | 01/12/2025 | 5,000,000 | LLA Single Country |
|
| Algeria | Adaptive management of the Algerian Steppe and halfah zones to support climate-smart livelihoods and ecosystem resilience (Halfah Project) | International Fund Agricultural Dev | 12/04/2024 | 10,000,000 | Regular Size Project |
|
| Morocco | Strengthening Climate Change Resilience of Urban Residential Neighborhoods in the Tangier-Tetouan-Al Hoceima Region | UN-Habitat | 07/02/2025 | 9,171,939 | Regular Size Project |
|
| Eswatini | Strengthening Agro-Ecosystem Adaptation for Sustainable Livelihoods within Landscapes (SEASL) | International Fund Agricultural Dev | 02/10/2025 | 10,000,000 | Regular Size Project |
|
| Saint Kitts and Nevis | Coastal Adaptation and Resilience Initiative – St. Kitts and Nevis (CARI-SKN) | Caribbean Community Climate Change Centre | 01/22/2025 | 9,994,600 | Regular Size Project |
|
| Botswana | Enhancing Climate Resilient Water, Food, and Energy Systems in Botswana through Sustainable Natural Resources Management | International Fund Agricultural Dev | 09/02/2025 | 10,000,000 | Regular Size Project |
|
| Indonesia | Building Climate Changes Resiliency for Small and Remote Islands in Pangkajene Island (Pangkep) District | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/13/2025 | 979,547 | Small Size Project |
|
| 154,145,421 |
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|
| Regional | Enhancing the Adaptive Capacity and Community Resilience to Climate Extremes and Fragility in Pastoralists and Agro-pastoralists Communities in the Mandera Triangle | UN Development Programme | 30,000,000 | 02/02/2026 | Proposal Submitted | Regular Size Project |
|
| Regional | Agroclimatic Innovation Accelerator for Adaptation through Science-Community Partnerships in LAC | Development Bank of Latin America | 8,000,000 | 01/13/2026 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Submitted | MIE aggregator project for innovation |
|
| UNDP- Adaptation Fund Climate Innovation Accelerator Phase 2 | UN Development Programme | 15,000,000 | 02/11/2026 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Submitted | MIE aggregator project for innovation |
|
| Viet Nam | Climate Resilient and Inclusive Water Infrastructure for Rural Smallholders in Thanh Hoa and Nghe An provinces (CRWIS) | International Fund for Agricultural Development (IFAD) | 10,000,000 | 11/27/2025 | Proposal Submitted | Regular Size Project |
|
| Bangladesh | Livelihood Adaptation for Flood-affected Communities in Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 20,000,000 | 01/20/2026 | Proposal Submitted | Regular Size Project |
|
| Tonga | Strengthening Physical Adaptation and Community Resilience through Tonga’s Climate Change Fund | The Pacific Community | 14,888,200 | 11/14/2025 | Proposal Submitted | Regular Size Project |
|
| Kenya | Adaptation for Water Access and Resilience in Ewaso Nyiro River Basin | National Environment Management Authority | 20,000,000 | | Proposal Submitted | Regular Size Project |
|
| Honduras | Resilience and Ancestry: Community Adaptation in the Honduran Trifinio Biosphere | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 02/06/2026 | Innovation grant submittedProposal Submitted | Innovation Large Project |
|
| Nepal | Improving food system resilience of vulnerable communities in Nepal through community-based adaptation | UN World Food Programme | 10,000,000 | 02/06/2026 | Proposal Submitted | Regular Size Project |
|
| Somalia | Enhancing Adaptation and Resilience through Nature-based Solutions (EARNSS) in Somalia | UN Environment Programme | 5,000,000 | 03/03/2026 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
|
| Dominican Republic | Enhancing Climate Resilience of Ecosystems and Livelihoods through Adaptation Actions in the Tourism Sector in La Isabela and Estero Hondo, in The Dominican Republic (RESILTUR) | Development Bank of Latin America | 10,000,000 | | Proposal Submitted | Regular Size Project |
|
| Malawi | Smallholder Climate Resilience Project (SCRP) | International Fund Agricultural Dev | 20,000,000 | 03/04/2026 | Proposal Submitted | Regular Size Project |
|
| Indonesia | Increasing the resilience of smallholders to climate impacts through Smart Agriculture and Livelihood Diversification | Partnership for Governance Reform (Kemitraan) of Indonesia | 977,939 | 02/03/2025 | Proposal Submitted | Small Size Project |
|
| Regional | Hydrological Status and Outlook System for Integrated Water Resources Management and Climate Resilience in Bangladesh and Nepal (HydroSOS-BaNe) | World Meteorological Organization | 12,090,000 | 12/12/2025 | Proposal Submitted | Regular Size Project |
|
| Regional | Building Inclusive Resilience to Climate Change for Semi-Nomadic Agro-Pastoral Communities in the Transboundary Kunene River Basin | International Fund Agricultural Dev | 24,550,836 | 03/04/2026 | Proposal Submitted | Regular Size Project |
|
| Mauritania | Enhancing the Resilience of Communities of Agropastoral and Oasis ecosystems of Ziyara and Dhaya to the Adverse Effects of Climate Change in the Adrar Region in Mauritania | Sahara and Sahel Observatory | 10,000,000 | 02/27/2026 | Proposal Submitted | Regular Size Project |
|
| Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory | 8,000,000 | | Proposal Submitted | Regular Size Project |
|
| Mexico | Ha Ta Tukari, “Water our Life”: Towards Universal Drinking Water Coverage for 23 Communities of the Wixarika Nation | Mexican Institute of Water Technology | 7,999,991 | | Proposal Submitted | Regular Size Project |
|
| Indonesia | Strengthening Community Adaptation toward Climate Change through ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,226 | 12/12/2024 | Proposal Submitted | Small Size Project |
|
| Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,739 | 08/08/2025 | Proposal Submitted | Small Size Project |
|
| Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 12,655,103 | 02/27/2026 | Proposal Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Restoration of Lake Babati for Enhanced Climate Change Adaptation in Babati District | National Environment Management Council | 4,034,000 | 01/23/2026 | Proposal Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Karatu Climate Resilience and Adaptation Project for Hadzabe and Datoga Communities- KARAHADA | National Environment Management Council | 2,500,000 | 02/04/2026 | Proposal Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Climate Change Adaptation in Saltwater Stressed and Freshwater Deficient Communities in Zanzibar | National Environment Management Council | 5,500,787 | 01/29/2026 | Proposal Submitted | Regular Size Project |
|
| Kiribati | Enhancing the Resilience of three Outer Islands of Makin, Aranuka and Tabiteuea South in Kiribati with Improved Water Security. | Secretariat of the Pacific Regional Environment Programme | 19,974,655 | 07/30/2025 | Proposal Submitted | Regular Size Project |
|
| Regional | Increased Climate Resilience of South Caucasus Mountain Communities and Ecosystems through Wildfire Risk Reduction | UN Development Programme | 19,701,000 | 02/07/2026 | Proposal Submitted | Regular Size Project |
|
| 296,870,476 |
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|
| Libyan Arab Jamahiriya | Strengthen Climate Change Adaptation and Health System Preparedness, Readiness and Resilience to Multi-hazard Risks and Climate Impacts | World Health Organization | 5,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Thailand | Enhancing the Resilience of Coastal Livelihoods through Marine Ecosystem-based Adaptation on the Gulf of Thailand | UN Development Programme | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Thailand | Building Climate-Resilient Municipalities in Thailand: Integrating Health Adaptation and Climate Change Education | World Health Organization | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Thailand | Building Climate-resilient Community-based Tourism and Sustainable Supply Chains in Chiang Rai, Thailand | United Nations Industrial Development Organization | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Guinea-Bissau | Towards Climate Resilience: Sustainable Waste Management Solutions in Guinea-Bissau | UN Development Programme | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Maldives | Secure Futures: Enhancing Climate and Socio-Economic Resilience integrating Nature-Based Solutions for Island Communities in the Maldives | UN-Habitat | 20,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Zimbabwe | Zimbabwe Adaptation for Drought and Agro-Production Transformation in Semi-arid Regions (Z-ADAPT) | International Fund Agricultural Dev | 12,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Mongolia | Climate-Smart Rangelands and Livestock Value Chains for Sustainable Adaptation (RAISE) project | UN Development Programme | 15,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Thailand | Microclimate–Energy Nexus Platform for Climate Adaptation in Remote Areas in Thailand | United Nations Industrial Development Organization | 5,000,000 | 02/09/2026 | Concept SubmittedInnovation grant submitted | Innovation Large Project |
|
| Sri Lanka | Integrating Community-Led Adaptation and Climate Risk Reduction for Resilience Building at Local Level in Sri Lanka | UN Development Programme | 20,000,000 | 01/12/2026 | Concept Submitted | Regular Size Project |
|
| Lao People's Democratic Republic | Safeguarding Lives and Livelihoods in Lao PDR: Enhancing Urban Flood and Food Systems Resilience | UN-Habitat | 22,438,869 | 02/02/2026 | Concept Submitted | Regular Size Project |
|
| Malaysia | Strengthening Resilience and Adaptive Capacity by Piloting Nature Based Solutions for Water Management in Malaysia | UN Development Programme | 10,000,000 | 03/13/2026 | Concept Submitted | Regular Size Project |
|
| Albania | Enhancing Drought Resilience through the Implementation of Albania's National and Local Adaptation Plans | UN Development Programme | 10,003,592 | 02/07/2026 | Concept Submitted | Regular Size Project |
|
| Colombia | Comprehensive Strategy for Climate Resilience and Peacebuilding in the Colombian Pacific, through the Implementation of Nature-based Solutions, the Strengthening of Livelihoods, and Environmental Governance | Development Bank of Latin America | 15,000,000 | 02/11/2026 | Concept Submitted | Regular Size Project |
|
| Somalia | Enhancing Livelihoods of Pastoral Communities in Somalia through Sustainable Water and Livestock Management | United Nations Industrial Development Organization | 10,000,000 | 12/23/2025 | Concept Submitted | Regular Size Project |
|
| Burkina Faso | Strengthening the Climate Resilience of Vulnerable Communities in the Bankui, Sourou, Guiriko, Nando and Yaadga regions of Burkina Faso | UN Development Programme | 17,983,426 | 12/23/2025 | Concept Submitted | Regular Size Project |
|
| Angola | PRODESA - Sustainable Development for Subsistence Family Farmers | International Fund Agricultural Dev | 10,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Burkina Faso | Strengthening the Climate Resilience of Aquatic Ecosystems of Socio-economic Importance in the Upper Mouhoun Sub-basin | Banque Ouest Africaine de Developpement | 14,826,147 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Bolivia, Plurinational State of | AGUA Bolivia: Building Climate Resilience through Integrated Forest and Watershed Management in Vulnerable Micro-Catchments | International Bank of Reconstruction and Development | 10,000,000 | 03/13/2026 | Concept Submitted | Regular Size Project |
|
| Cuba | Innovative blue-carbon finance for coastal and aquaculture resilience in Cuba | United Nations Industrial Development Organization | 4,943,992 | 12/22/2025 | Concept SubmittedGrant submitted - Large Grants for Innovation | Innovation Large Project |
|
| Regional | MERCOSUR Regional Project for Climate Change Adaptation in Family Farming (RPCCAFF) | Development Bank of Latin America | 30,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Jordan | Resilient Ecosystem, Water and Rangelands Development (REWaRD) | International Fund Agricultural Dev | 9,998,356 | 02/04/2026 | Concept Submitted | Regular Size Project |
|
| Zambia | Climate Resilience and Adaptation Facility for Technologies (CRAFT): Improving Smallholder Rural Adaptive Capacity and Resilient Livelihoods in Southern, Western and Central Provinces of Zambia | United Nations Industrial Development Organization | 25,000,000 | 03/11/2026 | Concept Submitted | Regular Size Project |
|
| Kenya | Nature-Based Adaptation for Resilience Building and Empowerment of Vulnerable Communities in Narok and Nakuru Counties (NAREC) | National Environment Trust Fund | 10,000,000 | 03/05/2026 | Concept Submitted | Regular Size Project |
|
| Uruguay | Strengthening Urban Resilience in the Río Negro Basin through Nature-Based Solutions (NbS) for Climate Adaptation | Corporacion Nacional para el Desarrollo | 5,000,000 | 01/12/2026 | Concept SubmittedGrant submitted - Large Grants for Innovation | Innovation Large Project |
|
| Macedonia, the former Yugoslav Republic of | Learning to Adapt: Strengthening the Climate Resilience of Education in North Macedonia | International Bank of Reconstruction and Development | 10,000,000 | 12/15/2025 | Concept Submitted | Regular Size Project |
|
| Nepal | GREEN-Koshi: Grounding Resilience and Ecosystem Enhancement through Nature-based Solutions | National Trust for Nature Conservation (NTNC) of Nepal | 10,000,000 | 01/20/2026 | Concept Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Scaling Up of Project Interventions and Lessons Learned from Strategic Water Harvesting Technologies for Enhancing Climate Change Adaptation for Argo-Pastoral Communities of Semi-arid Areas of Tanzania (SWAHAT) | National Environment Management Council | 5,000,000 | 03/10/2026 | Concept Submitted | Regular Size Project |
|
| Tanzania, United Republic of | Integrated Mountain Ecosystem Restoration and Climate Adaptation Project (IMERCA) | National Environment Management Council | 13,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
|
| Uganda | Strengthening Resilience of Women to Climate Risks in Rural Communities of Uganda | Ministry of Water and Environment of Uganda | 5,000,000 | 09/11/2025 | Concept Submitted | Regular Size Project |
|
| Cambodia | Enhancing Community-Based Adaptation and Ecosystem Resilience in Protected Areas through Green Destination in Kampong Speu, Cambodia | UN-Habitat | 10,000,000 | 12/18/2025 | Concept Submitted | Regular Size Project |
|
| Belize | Strengthening Disaster Preparedness, Early Warning Systems, and Climate Resilient Housing | Protected Areas Conservation Trust | 25,000,000 | 02/17/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Nature-based Adaptation in Urban and Riverine areas of Cuba and the Dominican Republic | UN Environment Programme | 30,000,000 | 01/09/2026 | Concept Submitted | Regular Size Project |
|
| Regional | ECOVERSE – Enhancing Community Resilience to Climate Extremes Across Diverse African Landscapes in Chad and Togo | Sahara and Sahel Observatory | 24,895,000 | 08/08/2025 | Concept Submitted | Regular Size Project |
|
| Uzbekistan | Transforming Public Education for Economic Growth | International Bank of Reconstruction and Development | 5,000,000 | 01/26/2026 | Concept Submitted | Regular Size Project |
|
| Tuvalu | Reducing the Vulnerability of the People of Tuvalu to the Impacts of Climate Change by Enhancing Water Security | UN Environment Programme | 10,000,000 | 08/07/2025 | Concept Submitted | Regular Size Project |
|
| Jordan | Building Resilience and Adaptation to Climate Change through Innovation and Entrepreneurship for Green Jobs in Jordan | United Nations Industrial Development Organization | 7,000,000 | 03/04/2026 | Concept Submitted | Regular Size Project |
|
| Libyan Arab Jamahiriya | Innovation Ecosystems for Climate Adaptation in Libya | UN Development Programme | 5,000,000 | 08/18/2025 | Concept Submitted | Innovation Large Project |
|
| Zimbabwe | Strengthening Climate Change Adaptation of Vulnerable Communities in Zaka, Chivi and Mutare Districts | Environmental Management Agency of Zimbabwe | 7,225,000 | 07/25/2025 | Concept Submitted | Regular Size Project |
|
| Peru | Strengthening Resilience and Adaptation to Climate Change in Vulnerable Cities in Peru through Nature-Based Solutions with a Territorial Approach | Peruvian Trust Fund for National Parks and Protected Areas | 10,000,000 | 02/18/2026 | Concept Submitted | Regular Size Project |
|
| Peru | Climate Resilience in Andean-Amazonian Landscapes of Peru: Ecosystem-based Adaptation and Sustainable Livelihoods | Peruvian Trust Fund for National Parks and Protected Areas | 10,000,000 | 12/02/2025 | Concept Submitted | Regular Size Project |
|
| Costa Rica | Harvesting Resilience and Innovation: Youth and Women Leading Climate Adaptation in Costa Rica | Fundecooperacion Para el Desarollo Sostenible | 5,000,000 | 12/19/2025 | Concept Submitted | Innovation Large Project |
|
| Regional | Enhancing the Bamboo Value Chain in Ethiopia and the United Republic of Tanzania to Leverage Bamboo as a Nature-Based Solution for Climate Resilience and Adaptation | United Nations Industrial Development Organization | 30,000,000 | 01/06/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Enhancing Rural Access to Climate Adaptation Technologies, Products and Services (A2A) | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept SubmittedPre-concept Submitted | Regular Size Project |
|
| Regional | Scaling up Integrated Flood and Drought Management and Early Warning System for Climate Change Adaptation in the Volta Basin Countries (VFDM-Phase 2) | World Meteorological Organization | 19,360,000 | 12/08/2025 | Concept Submitted | Regular Size Project |
|
| Sri Lanka | Empowering Coastal Sri Lanka: Livelihoods and Preparedness for a Climate-Resilient Future (E-COAST Sri Lanka) | UN World Food Programme | 9,994,600 | 11/24/2025 | Concept Submitted | Regular Size Project |
|
| Morocco | Strengthening the Resilience of Oasis Ecosystems and Improving the Adaptive Capacity of Communities in the Draa Basin to Climate Change | Agence pour le Developpement Agricole | 20,000,000 | 12/10/2025 | Concept Submitted | Regular Size Project |
|
| Burundi | Strengthening Resilience to Extreme Weather Events - Drought and Flooding - for Smallholder Farmers in the Rural Regions of Burundi | Sahara and Sahel Observatory | 10,000,000 | 07/11/2025 | Concept Submitted | Regular Size Project |
|
| Fiji | Fiji Rewa River Catchment Adaptation Programme | Secretariat of the Pacific Regional Environment Programme | 10,056,905 | 12/18/2025 | Concept Submitted | Regular Size Project |
|
| Ecuador | Integrated Management of Water Resources in the Watersheds prioritized by the National Adaptation Plan of Ecuador | UN World Food Programme | 10,000,000 | 11/21/2025 | Concept Submitted | Regular Size Project |
|
| Regional | Pioneering Innovative Financing for Climate-Resilient Health Systems in Africa | World Health Organization | 13,924,000 | 01/13/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Supporting Resilient Agricultural Value Chains and Livelihoods of Climate Vulnerable Border Communities of Zambia and Malawi | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Building Climate-Resilient WASH Services in Southern Africa | World Health Organization | 18,644,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Enhancing Climate Change Adaptation Capacity in Central America with Focus on Costa Rica and Panama: Improving Hydroclimatic and Early Warning Systems and Integrating with Water Resources Management | World Meteorological Organization | 22,859,155 | 07/30/2025 | Concept Submitted | Regular Size Project |
|
| Papua New Guinea | Enhancing Climate Resilient Water Security in Remote Vulnerable Region of New Ireland, Papua New Guinea | Secretariat of the Pacific Regional Environment Programme | 3,469,288 | 09/05/2025 | Concept Submitted | Regular Size Project |
|
| Regional | Building Climate-Resilient Health Systems in Africa | World Health Organization | 14,000,000 | 01/15/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Strengthening Climate Resilience and Food Security through South-South Cooperation in Adaptive Rice Production in Malaysia and the Philippines | United Nations Industrial Development Organization | 13,651,000 | 02/10/2026 | Concept Submitted | Regular Size Project |
|
| Regional | Building the Resilience of Persons with Disabilities to Cope with Climate Change in Asia | UN Development Programme | 19,965,000 | 01/15/2026 | Concept Submitted | Regular Size Project |
|
| 790,238,330 |
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|
| Regional | Regional Climate Adaptation Initiative on Sustainable and Equitable Rice-fish Systems in Cambodia and Viet Nam | United Nations Industrial Development Organization | 30,000,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Climate-Resilient, Migrant-Inclusive Health Systems in Iraq and Lebanon | World Health Organization | 29,946,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Resilience for Vulnerable Communities and Ecosystems in the Fragile Territories of Burkina Faso and Mali through a Nature-based Solutions Approach | Banque Ouest Africaine de Developpement | 13,948,000 | 12/17/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Climate Resilience of Small Scale Fisheries and Aquaculture in Southeast Asia | United Nations Industrial Development Organization | 30,000,000 | 12/10/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Transboundary Adaptation for Watershed Sustainability and Livelihoods (TAWASUL) | UN-Habitat | 16,438,888 | 03/06/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Building Climate Resilience through Regional Innovation Empowering Tourism, Light Industry, and Creative Micro- small and Medium-sized Enterprise Value Chains in Cambodia and Viet Nam | United Nations Industrial Development Organization (UNIDO) | 30,000,000 | 11/24/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Integrated Drought Management for South Asia (IDM-SA) | World Meteorological Organization | 29,766,000 | 01/13/2026 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Climate-proofing Livestock Value Chains in Vulnerable Communities in Mongolia and Pakistan | United Nations Industrial Development Organization | 20,550,000 | 12/19/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Enhancing Rural Access to Climate Adaptation Technologies, Products and Services (A2A) | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept SubmittedPre-concept Submitted | Regular Size Project |
|
| Regional | Building Climate-Resilient and Sustainable Health Systems in African Small Island Developing States | World Health Organization | 18,200,000 | 06/05/2025 | Pre-concept Submitted | Regular Size Project |
|
| Regional | Promoting Resilience and Adaptation to Climate Change in the Songwe River Basin | UN Environment Programme | 13,999,000 | 09/05/2025 | Pre-concept endorsedPre-concept Submitted | Regular Size Project |
|
| Regional | AdaptAndes: Enhancing Socioecosystems Resilience, Knowledge Management and Regional Cooperation and Governance Across the Andes | UN Environment Programme | 13,915,000 | 09/16/2024 | Pre-concept endorsedPre-concept Submitted | Regular Size Project |
|
| 276,762,888 |